BUSA 100 Results
Date: Sunday 29th June, 1997
Course: L1005 (Garstang, Lancashire)
Weather: Surprisingly dry and bright, rising north-easterly wind.
1 3 62 Jim Henderson Oxford Uni CC 04:06:59 1:59:53
2 5 25 Philip Leigh Lancaster Uni 04:08:56 2:02:31
3 9 82 Stuart Lemanski Cambridge Uni CC 04:11:27 2:00:14
4 11 60 Digby Symons Oxford Uni CC 04:15:05 2:01:54
5 13 52 John Swindells East Anglia 04:18:19 2:05:04
6 16 67 Cliff Elwell Cambridge Uni CC 04:21:59 2:06:56
7 23 41 David Ryan Oxford Uni CC 04:28:37 2:08:59
8 27 89 Tony Hornbuckle Cambridge Uni CC 04:31:17 + 2:05:14
9 33 46 David Myers Loughborough 04:37:34 * 2:07:27
10 36 29 Brenda Allen Oxford Uni CC 04:43:16 2:15:11
11 43 38 Andy Cole Uni of York CC 04:45:42 * 2:15:18
12 57 31 Matthew Miller Uni of York CC 05:02:05 * 2:25:57
13 60 27 Christopher Dennis Oxford Uni CC 05:04:13 2:20:05
14 66 32 Richard Quayle Central Lancs 05:24:49 2:30:30
15 68 19 Eleanor Williamson Oxford Uni CC 05:27:10 2:40:28
Nick Pashley Oxford Uni CC DNF +
Alex King Worcester College DNF
* = Late Start:
Matthew Miller 1'30", Andy Cole 1'46", David Myers 11'58". Halfway
times exclude late start.
+ = Punctured:
Nick Pashley 66 miles, Tony Hornbuckle 50 & 60 miles.
Team: 1 Oxford (Henderson, Symons, Ryan) 12:50:41
2 Cambridge (Lemanski, Elwell, Hornbuckle) 13:04:43
See www.uea.ac.uk/~sucycle for the final BUSA BAR result.
Home
Results main page