CUCC Cuppers Results 1997


Date: Saturday 22nd February Course: F2/10 (Landbeach - Stretham A10) Conditions: Cool, with a brisk south-westerly making it extremely hard on the way back...


1  28   Ken Platts                      Fitzwilliam             22'31"
2  10   Michael Hutchinson              Fitzwilliam             24'06"
3   9   Tony Hornbuckle                 Trinity                 24'08"
4  15   Duncan Alexander                Trinity Hall            24'09"
5  24   Mark Marshall                   St John's               24'15"
6  18   Stuart Lemanski                 Churchill               24'37"
7  17   Daniel Shrimpton                Trinity Hall            24'47"
8  26   Robert English                  Peterhouse              24'53"
9   6   Richard Coomer                  St Catharine's          25'15"
10  3   Cliff Elwell                    Jesus                   25'16"
11  5   Laurence Berman                 [Addenbrookes]          26'17"
12  21  Adam Price                      Selwyn                  26'54"
13  23  Ian Farrer                      Girton                  27'16"
14  22  Richard Taylor                  [CUED]                  27'27"
15  14  Matt Newland                    St Catharine's          27'38"
16  11  John Appleby                    Robinson                27'59"
17  27  Jez Weston                      Wolfson                 28'06"
18  16  Tim Rayment                     Pembroke                28'29"
19  12  Matt Wall                       Robinson                28'43"
20   2  Sam Waddy                       St John's               30'09"
21  20  Tudor Phillips                  Selwyn                  30'23"
22   4  Tom North                       St Catharine's          30'55"
23   8  Andrew McKay-Ferguson           Trinity                 31'21"
24=  1  Ben Green                       Trinity                 31'46"
24= 25  Mark Watkins                    Trinity Hall            31'46"
26   7  Tim Leicester                   Sidney Sussex           31'47"
27  19  Dawn Sellars                    Selwyn                  33'16"
28  13  Arun Zachariah                  Robinson                33'25"

Teams:

1 Fitzwilliam (Platts, Hutchinson) 46'37" 2 Trinity Hall (Alexander, Shrimpton) 48'56" 3 St Catharine's (Coomer, Newland) 52'53" 4 St John's (Marshall, Waddy) 54'24" 5 Trinity (Hornbuckle, McKay-Ferguson) 55'29" 6 Robinson (Appleby, Wall) 56'42" 7 Selwyn (Price, Phillips) 57'17"

So congratulations to Fitzwilliam on setting a new team record for Cuppers', along with Ken Platts individual event record (by 12"). Well done to all those who competed, particularly those doing so for the first time - it was a hard day, and come the summer you are all certain to go quicker - though this year's standard was really quite high.

Thanks to Tony's parents for timekeeping, Jeremy Turvey for marshalling at the turn, and Chris Adams (Cambridge CC) for holding the riders up at the start.


Home

Results main page