|
| Position | Name | Time | College |
| 1 | Ken Platts | 22:37 | Coalville Wheelers |
| 2 | Tony Hornbuckle | 23:05 | Trinity |
| 3 | Mike Hutchinson | 23:17 | Fitzwilliam |
| 4 | Tony MIller | 23:41 | St. Johns |
| 5 | Tom Watt | 23:50 | Anglia / Cambridge Tri |
| 6 | Stephen Morphet | 24:40 | Churchill |
| 7 | Pete Smith | 24:41 | Wolverhampton Wheelers |
| 8 | Dan Shrimpton | 25:34 | Trinity Hall |
| 9 | Aaron Mazeika | 25:45 | Queens |
| 10 | Cliff Elwell | 26:19 | Jesus |
| 11 | Cameron Smith | 26:38 | Peterhouse |
| 12 | Kevin Knox | 27:01 | Queens |
| 13 | Robin Morris | 27:08 | Trinity |
| 14 | Gerard Sasges | 27:09 | Magdalene |
| 15 | Matthew Wall | 27:38 | Robinson |
| 16 | Sam Waddy | 28:46 | St. Johns |
| 17 | Oliver Milling | 29:06 | Trinity Hall |
| 18 | Cat Astley (L) | 29-58 | Queens |
| 19 | Andrew Ellis | 30:25 | Kings |
| 20 | Jo Bullingham (L) | 31:19 | Newnham |
| DNF | Julian Dimech (punctured) | DNF | Magdalene |
Teams:
Trinity : Tony Hornbuckle & Robin Morris 50:13 St. Johns : Tony Miller & Sam Waddy 52:27 Queens : Aaron Mazeika & Cat Astley (L) 52:46 Trinity Hall : Dan Shrimpton & Oliver Milling 54:40
This is assuming that Ken no longer counts as Jesus - they'd have ridden 48:56 if so.
Also missing from the team rankings are the pre-race co-favourites Wolfson - as neither Pete nor Jez rode