|
Position | Name | College | Time |
1 | Tony Miller | St John's | 1:29 |
2 | Stephen Morphet | Churchill | 1:38 |
3 | Rob English | Peterhouse | 1:40 |
4 | Paul Brookes | Darwin | 1:41 |
5 | Cliff Elwell | Jesus | 1:42 |
6 | Kingsley Reavell | Clare | 1:43 |
7 | Tony Hornbuckle | Trinity | 1:45 |
8 | Craig Snydal | King's | 1:49 |
9 | Michael Hutchinson | Fitzwilliam | 1:50 |
Steve Kite | Emmanuel | 1:50 | |
11 | Ian Farrier | Girton | 1:57 |
12 | Stuart Lemanski | Churchill | 1:58 |
13 | Richard Coomer | Downing | 2:01 |
14 | Brandon Lee | Trinity | 2:08 |
15 | Abraham Sharp | 2:23 | |
16 | Jez Weston (uni-cycle) | Wolfson | 4:27 |
Thanks to Pete Haggie for timekeeping at the finish, and Mike for holding up the last few riders at the start
I don't know what everybody elses ride home was like, but myself and 2 others had a pleasant ride of about 25-30 miles back, even if one rider flicked a stone up from his back wheel, into the other blokes wheel, which then hit me just above the right eye. The same rider, had, earlier, asked Ken 'do you ride round here much?' :-)
Anyway, what's happening - me in the top half of a hill climb result? What's up with you all? :-)
Weather: Strong tailwind out, and a heavy shower just before the start.
Pos | No. | Name | College | Time |
1 | 16 | Tony Hornbuckle | Trinity | 24'05" |
22 | Michael Hutchinson | Fitzwilliam | 24'05" | |
3 | 27 | Robert English | Peterhouse | 25'02" |
4 | 23 | Daniel Shrimpton | Trinity Hall | 25'11" | 5 | 28 | Laurence Berman | Addenbrookes | 25'37" |
6 | 9 | Stephen Morphet | Churchill | 26'13" |
7 | 29 | Jeremy Turvey | 26'18" | |
8 | 17 | Cliff Elwell | Jesus | 26'20" |
9 | 21 | Mark Marshall | St John's | 26'29" |
10 | 25 | Pete Haggie | Wolfson | 26'31" |
11= | 8 | Greg Elwell | Gonville & Caius | 27'13" |
11= | 26 | Ian Farrer | Girton | 27'13" |
13 | 24 | Jez Weston | Wolfson | 27'15" |
14 | 7 | Kingsley Reavell | Clare | 27'36" |
15 | 11 | J-P Moorhead | Trinity | 27'38" |
16 | 12 | Richard Coomer | St Catharine's | 27'51" |
17 | 20 | Brandon Lee | Trinity | 29'06" |
18 | 15 | Stuart Lemanski | Churchill | 29'39" |
19 | 13 | Dom Adair | Fitzwilliam | 29'52" |
20 | 2 | Sam Waddy | St John's | 30'13" |
21 | 3 | Andrew Rhodes | Kings | 30'50" |
22 | 19 | Steve Kite | Emmanuel | 30'51" |
23 | 4 | Ben Green | Trinity | 31'45" |
24 | 6 | Max Cousins | St Catharine's | 32'04" |
25 | 14 | Leigh Jepson | Peterhouse | 32'06" |
26 | 18 | Arun Zachariah | Robinson | 33'53" |
27 | 5 | Henry Whaley | St Catharine's | 35'30" |
28 | 10 | T Leicester | Sidney Sussex | 35'45" |
29 | 1 | Claire Mackellar | Team Cambridge | 36'56" |
*** Mike Hutchinson turned up for his start 5 minutes late, so technically his time was 29'05"...
Teams:
1 Trinity 'A' (Hornbuckle, Moorhead) 51'43" 2 Wolfson (Haggie, Weston) 53'46" 3 Fitzwilliam (Hutchinson, Adair) 53'57" 4 Churchill (Morphet, Lemanski) 55'52" 5 St John's (Marshall, Waddy) 56'42" 6 Peterhouse (English, Jepson) 57'08" 7 St Catharine's (Coomer, Cousins) 59'55" 8 Trinity 'B' (Lee, Green) 1:00'51"
Thanks go to Jeremy Turvey for holding everybody up at the start, and to my parents for timekeeping, putting out signs, etc...