|
Date: 8th September 2002
Location : Brecon, S Wales
5th | Andrew Cockburn | 3hr 49min 55s |
10th | Bart Hallmark | 4hr 17min 20s |
13th | Chris Jones | 4hr 20min 07s |
54th | Matt Webb | 5hr 03min 50s |
58th | Dan Holland | 5hr 08min 17s |
Date: 22nd and 23rd June 2002
Location : Sandwell Park, Birmingham
CUCC Team 1 | 3rd Student team | 11th Sport, Male |
CUCC Team 2 | 6th Student team | 60th Sport, Male |
Date: 22nd and 23rd June 2002
Location : Sandwell Park, Birmingham
CUCC Team 1 | 3rd Student team | 11th Sport, Male |
CUCC Team 2 | 6th Student team | 60th Sport, Male |
CUCC Team 1
CUCC Team 2
Date: 19th June 2002
Location : Beastway circuit, London
Placing | Sport position | Name | University | Laps completed | College |
---|---|---|---|---|---|
1 | 32 | Andrew Cockburn | Cambridge | 6 | DOW |
2 | 79 | Adrian Lobito | Oxford | 5 | |
3 | 81 | Oliver Parkinson | Oxford | 5 | |
4 | 83 | Bart Hallmark | Cambridge | 5 | DOW |
5 | 84 | Jon Ellis | Cambridge | 5 | FITZ |
6 | 105 | Jon Binham | Cambridge | 5 | ??? |
7 | 111 | Si Adams | Cambridge | 5 | PET |
8 | 120 | Dan Holland | Cambridge | 5 | |
9 | 126 | Mark Shilton | Cambridge | 5 | SEL |
10 | 128 | Dani Llanyi | Cambridge | 5 | CHR |
11 | 132 | Edward Whyte | Oxford | 5 | |
12 | 145 | Oliver Williams | Oxford | 5 | |
13(????) | 161(????) | Tom Wallace | Cambridge | 5 | JES |
Date: 11th May 2002
Location: Oxford
Placing | Name | University | Time |
---|---|---|---|
1 | Duncan Alexander | Cambridge | 52:25 |
2 | Tristan Davenne | Cambridge | 53:23 |
3 | Sam Barker | Luton | 53:28 |
4 | Stewart Lemanski | Bristol Uni | 54:25 |
5 | George Rose | UWIC | 54:50 |
6 | Gary McKeegan | Ulster Uni. | 54:55 |
7 | James Davies | Uni. Coll. Chichester | 55:17 |
8 | Matthew Law | Loughborough Uni | 56:14 |
9 | Rob Driver | Cambridge | 56:20 |
10 | Tim Melville | Cambridge | 56:22 |
11 | Luke Myers | Southampton Uni | 56:23 |
12 | Tim Walsh | Ulster Uni. | 56:48 |
13 | Alex Rowe | University of Oxford | 57:04 |
14 | Nicholas Cooper | Lancaster Uni | 57:13 |
15 | Andrew Cockburn | Cambridge | 57:38 |
16 | Christopher Wood | Loughborough Uni | 57:55 |
17 | Robert Hobbs | Loughborough Uni | 57:59 |
18 | Roderick Hopkins | Manchester Uni | 58:22 |
19 | Stephen Shellard | Oxford Brookes | 58:47 |
20 | John Barry | Cambridge | 59:08 |
21 | Leon Marshall | Loughborough Uni | 59:46 |
22 | Paul Ganter | University of Oxford | 1:00:22 |
23 | Joseph Andrews | Loughborough Uni | 1:00:30 |
24 | Brian Phillips | Ex-Cambridge | 1:00:47 |
25 | David Groves | Bath Uni | 1:01:09 |
26 | Matthew Wicks | University of Oxford | 1:01:41 |
27 | Philip Lorentz | Ulster Uni. | 1:01:51 |
28 | Barry Stewart | Nottingham Uni | 1:01:57 |
29 | Matthew Robinson | Cambridge | 1:02:29 |
30 | Tom Krueger | University of Oxford | 1:02:30 |
31 | Fabien Cardot | Coventry Uni | 1:02:32 |
32 | Kevin Kinghorn | University of Oxford | 1:02:34 |
33 | Mark Cox | Leeds University | 1:02:41 |
34 | Adrian Lobito | University of Oxford | 1:02:53 |
35 | James Briggs | Bristol Uni | 1:02:56 |
36 | Martin Pearson | Bath Uni | 1:03:18 |
37 | Peter Leek | Cambridge | 1:03:36 |
38 | John Lambert | Loughborough Uni | 1:03:38 |
39 | Gareth Pymm | Nottingham Uni | 1:03:39 |
40 | Alun Tribe | Reading Uni | 1:03:43 |
41 | Gideon Burke | University of Oxford | 1:03:55 |
42 | Catherine Hare (W) | Loughborough Uni. | 1:03:55 |
43 | Chris Kenyon | Ex-University of Oxford | 1:03:56 |
44 | Miles Waring | University of Oxford | 1:04:06 |
45 | Mark Liddament | Cambridge | 1:04:37 |
46 | Sarah May (W) | Bristol Uni. | 1:04:54 |
47 | Rachell Hobson (W) | Sheffield Hallam. | 1:05:29 |
48 | Robert Lewis-Crosby | York | 1:06:08 |
49 | Chris Clinch | Sheffield Hallam | 1:06:44 |
50 | Paul Roberts | Cambridge | 1:06:59 |
51 | Ian Ceary | Reading Uni | 1:07:00 |
52 | Michael Bailey | Staffordshire Uni | 1:07:11 |
53 | F. Van-Schelven (W) | Manchester Uni. | 1:07:55 |
54 | Chris Ife | Coventry Uni | 1:08:28 |
55 | Jules Toone (W) | Loughborough Uni. | 1:08:28 |
56 | Ian Shapiro | University of Oxford | 1:09:01 |
57 | Erica Fogg (W) | Bath Uni. | 1:09:13 |
58 | Jonathan Wills | Bristol Uni | 1:09:21 |
59 | James Hampshire | Nottingham Trent | 1:09:46 |
60 | Sarra Whelan (W) | Loughborough Uni. | 1:11:26 |
61 | Rowan Diamond (W) | Oxford Brookes. | 1:12:00 |
62 | Brynn Kvinlaug (W) | Cambridge. | 1:13:12 |
63 | Alexander Rau | University of Oxford | 1:21:20 |
64 | Clare Jones (W) | University of Oxford. | 1:22:04 |
65 | Caroline Furness (W) | University of Oxford. | 1:22:51 |
66 | Philip Gradwell | Nottingham Uni | 1:23:13 |
67 | Sarita James (W) | University of Oxford. | 1:42:00 |
Placing | University | Team | Aggregate Time |
---|---|---|---|
1 | CUCC A | Alexander, Davenne, Driver | 2:42.08 |
2 | Loughborough | Law, Wood, Hobbs | 2:52.08 |
3 | CUCC B | Melville, Cockburn, Barry | 2:53.08 |
Placing | University | Team | Aggregate Time |
---|---|---|---|
1 | CUCC A | Alexander, Davenne, Driver | 2:42.08 |
2 | CUCC B | Melville, Cockburn, Barry | 2:53.08 |
3 | Oxford A | Rowe, Ganter, Wicks | 2:59.07 |
I think it's fair to say that the ride of the weekend was Tristan's 53.23. He's been putting some effective training in and doing very well in open races recently, but that is a superb time.
Tim was extremely unlucky to miss out on the team spot by just 2 seconds. He says he took his hand off the bars to wave at me when we crossed. So maybe that cost him.
Remarkably, it was Duncan's first win in the BUSA 25.
But overall, a fine display from CUCC. To get 6 riders under the hour shows great strength in depth.
A well organised event, so thanks to Oxford for playing their part.
-Rob Driver
Date: 27th April 2002
Location: Cambridge, Sawston Course
Placing | Name | University | Time |
---|---|---|---|
1 | Duncan Alexander | (Cambridge) | 21:28 |
2 | Gary McKeegan | (Ulster) | 22:09 |
3= | Jaime Mason | (Loughborough) | 22:18 |
3= | Alex Rowe | (Oxford) | 22:18 |
5 | Leon Marshall | (Loughborough) | 22:43 |
6 | Tim Melville | (Cambridge) | 22:52 |
7 | Jeff Kapp | (Bradford) | 22:54 |
8 | Nicholas Cooper | (Lancaster) | 22:59 |
9= | Christopher Wood | (Loughborough) | 23:06 |
9= | Stephen Wedge | (Exeter) | 23:06 |
11 | Andrew Cockburn | (Cambridge) | 23:10 |
12 | Rod Hopkins | (Manchester) | 23:14 |
Placing | University | Aggregate Time | Team |
---|---|---|---|
1st | Cambridge | (Alexander, Melville, Cockburn) | 67:20 |
Placing | Name | University | Time |
---|---|---|---|
1 | Rebeca Jones | (Liverpool John Moore's) | 26:06 |
2 | Catherine Hare | (Loughborough) | 27:08 |
3 | Rachell Hobson | (Sheffield Hallam) | 27:20 |
4 | Femke van Schelven | (Manchester) | 28:03 |
5 | Julia Toone | (Loughborough) | 28:28 |
6 | Brynn Kvinlaug | (Cambridge) | 28:37 |
Placing | University | Team | Aggregate Time |
---|---|---|---|
1 | Loughborough | (Hare, Toone) | 55:36 |
Placing | Name | University | Time |
---|---|---|---|
1 | Michael Hutchinson | (Team MDT) | 20:05 |
2 | Chris Brooking | (APiBikes.com) | 21:35 |
3 | Guy Laycock | (Fastrack RT) | 22:01 |
4 | Robert Matthews | (Norwich ABC) | 22:20 |
5 | Mark Solley | (Anglia Velo) | 22:36 |
6 | Alan Newark | (CC Breckland) | 22:56 |
Placing | University | Team | Aggregate Time | |
---|---|---|---|---|
1 | Anglia Velo | (Solley, Alan Hale 23:15, Andy Everett 23:24) | 69:15 |
Date:15th April 2002
Location: Manchester Velodrome
Placing | University | Team | Time |
---|---|---|---|
1st | UMIST | Cunningham, Cubsion, Smith | 51.120 |
2nd | Cambridge | Driver, Barry, Melville | 55.078 |
3rd | Oxford | n/a | 54.056 |
Placing | University | Team | Time |
---|---|---|---|
1st | Loughborough | Mason | 4.51.057 |
2nd | UMIST | Cunningham, Cubison, Smith | 4.53.886 |
3rd | Cambridge | Driver, Barry, Melville |
Placing | Rider | University | Time |
---|---|---|---|
1st | Sam Barker | Uni of Luton | 4.58.366 |
2nd | Jon-Kris Mason | Manchester Uni RT | 5.02.193 |
3rd | Brian Nugent | Liverpool J Moores | Caught Loughborough | Qualification |
DNQ | Rob Driver | Cambridge | 5.16.384 |
DNQ | Tim Melville | Cambridge | 5.25.878 |
DNQ | John Barry | Cambridge | 5.29.722 |
DNQ | Andrew Cockburn | Cambridge | 5.45.486 |
DNQ | Peter Leek | Cambridge | 5.51.684 |
Placing | Rider | University | Time |
---|---|---|---|
1st | Rebbeca Jones | Liverpool J Moores | 3.53.381 |
2nd | Jane Carter | UMIST | 4.25.324 |
3rd | Femke van Schelven | Manchester | 4.25.367 | Qualification |
DNQ | Nicola Kerrison | Cambridge | 5.06.973 |
Placing | Rider | University | Time |
---|---|---|---|
1st | Douglas Northcott | Manchester Met | Overrule |
2nd | Joby Ingram-Dodd | Liverpool J Moores | |
3rd | Rod Hopkins | Manchester | 11.978 | Repechage |
DNQ | Rob Driver | Cambridge | Qualification - Men's 200m Time Trial |
DNQ | John Barry | Cambridge | 13.013 |
DNQ | Mark Liddament | Cambridge | 13.043 |
DNQ | Peter Leek | Cambridge | 13.951 |
Placing | Rider | University | Time |
---|---|---|---|
1st | Victoria Pendleton | Northumbria | 36.858 |
2nd | Rachell Hobson | Sheffield Hallam | 41.930 |
3rd | Jane Carter | UMIST | 42.707 | Qualification |
DNQ | Nicola Kerrison | Cambridge | 49.916 |
Placing | Rider | University | Time |
---|---|---|---|
1st | Rod Hopkins | Manchester | 1.08.363 |
2nd | Douglas Northcott | Manchester Met | 1.10.000 |
3rd | Mike Cubison | UMIST | 1.10.138 |
10 | Rob Driver | Cambridge | 1.13.788 |
17 | Tim Melville | Cambridge | 1.16.767 |
18 | John Barry | Cambridge | 1.18.030 |
21 | Peter Leek | Cambridge | 1.20.673 |
25 | Andrew Cockburn | Cambridge | 1.22.301 |
26 | Mark Liddament | Cambridge | 1.22.637 |
Full results are available in Word document form here
Cambridge University finished 5th university overall and John Barry won the Best Newcomer prize, having won two medals and put in a good performance in the points race. Congratulations to all who took part.
Date: 16-17 March 2002
location: Hamsterley Forest, Co. Durham
Placing | Name | University | Time |
---|---|---|---|
1 | Andy Oliver | Teeside | 02:08:35 |
2 | Christopher Wood | Loughborough | 02:14:24 |
3 | Rob Friel | Sheffield | 02:18:48 |
4 | Thomas Adams | Loughborough | 02:21:35 |
5 | Matt Ward | Bath | 02:23:02 |
6 | Graham Jones | Loughborough | 02:23:50 |
7 | Andy Robson | Nottingham | 02:26:52 |
8 | Richard Tozer | Leeds | 02:29:36 |
9 | Ian Corfe | Bristol | 02:34:39?? |
10 | Nick Blades | Newcastle | 02:36:42 |
11 | Tim Green | Newcastle | 02:37:36 |
12 | Gareth Craft | Bath | 02:37:56 |
13 | Mark James | Warwick | 02:38:34 |
14 | Chris Metcalfe | Nottingham | 02:41:18 |
15 | Martyn Boyd | Loughborough | 02:42:09 |
16 | Edward Cork | Durham | 02:42:26 |
17 | David Rockhill | Cambridge | 02:42:36 |
18 | Simon Davison | Leeds | 02:43:12 |
19 | Tom McKay | Nottingham | 02:44:44 |
20 | Will Pearson | Sheffield | 02:44:55 |
21 | Gwilym Rivett | Leeds | 02:44:59 |
22 | Seb Morton | Warwick | 02:46:24 |
23 | Jonathan Ellis | Cambridge | 02:49:06 |
24 | Eric Pettett | Leeds | 02:49:52 |
25 | Peter Hawkins | Plymouth | 02:50:03 |
26 | Emyr Griffiths | Plymouth | 02:52:59 |
27 | Andrew Cockburn | Cambridge | 02:53:48 |
28 | James Teagle | Bristol | 02:54:04 |
29 | Andrew Howett | Reading | 02:55:55 |
58 | Mark Smith | Cambridge | DNF |
Placing | University | Team | Time |
---|---|---|---|
Gold | Loughborough | Wood, Adams, Jones | 6.59.09 |
Silver | Nottingham | Robson, Metcalfe, McKay | 7.52.14 |
Bronze | Leeds | Tozer, Davison, Rivett | 7.57.07 |
Location: Burleigh Community College Loughborough
Date: Saturday 24th February 2002
Placing | Name | University | Time |
---|---|---|---|
1 | Phil Spencer | Loughborough | 00:59:19 |
2 | Alex Forrester | Southampton | @ 0:15 secs |
3 | Richard Wilkinson | Loughborough | @ 5:23 secs |
4 | James Reeves | Loughborough | @ 5:47 secs |
5 | Peter Giddings | Bath | @ 1 Lap |
6 | Stuart Nash | UMIST | @ 1 Lap |
7 | James Cunningham | UMIST | @ 1 Lap |
8 | Rob Friel | Sheffield | @ 1 Lap |
9 | Andrew Cockburn | Cambridge | @ 1 Lap |
10 | Christopher Wood | Loughborough | @ 1 Lap |
11 | Clive Rhodes | Durham | @ 1 Lap |
12 | Tom Adams | Loughborough | @ 1 Lap |
13 | Martin Boyd | Loughborough | @ 1 Lap |
14 | Elliot Dinsdale | Salford | @ 1 Lap |
15 | Johnny Ratcliffe | Sheffield | @ 1 Lap |
16 | Simon Davison | Leeds | @ 1 Lap |
17 | Graham Jones | Loughborough | @ 2 Laps |
18 | Jonathan Ellis | Cambridge | @ 2 Laps |
19 | Ed Cork | Durham | @ 2 Laps |
20 | Simon Hartley | Sheffield | @ 2 Laps |
21 | William Pearson | Sheffield | @ 2 Laps |
22 | Daniel Beswick | Sheffield | @ 2 Laps |
23 | Steven Killingbeck | Sheffield | @ 2 Laps |
24 | Fian Andrews | Loughborough | @ 2 Laps |
25 | George Budd | Durham | @ 2 Laps |
26 | Ivor Bowen | Sheffield | @ 2 Laps |
27 | Paul Elliot | Sheffield | @ 2 Laps |
28 | Martin Smith | UMIST | @ 3 Laps |
29 | Daniel Smale | Loughborough | @ 3 Laps |
30 | Sarra Whelan | Loughborough | @ 3 Laps |
31 | Nathan Turner | Loughborough | @ 3 Laps |
32 | Nigel Plummer | Sheffield Hallam | @ 3 Laps |
33 | Adrian Lees | Durham | @ 3 Laps |
34 | Rob Snodin | Sheffield Hallam | @ 4 Laps |
35 | Rachell Hobson | Sheffeild Hallam | @ 5 Laps |
Placing | University |
---|---|
Gold | Loughborough |
Silver | Loughborough |
Bronze | UMIST |
Only two CUCC riders went to this event, unsurprising considering how late the event was announced. However, both of them put in extremely credible efforts in their first BUSA Cyclo-Cross event. Congratulations to Andy Cockburn, 9th, the club all-rounder who is having a very good season indeed. This fine performance extends a successful run in which he has already won the 2001 MTB Varsity Match in November. CUCC's other rider was Jon Ellis, CUCC MTB secretary, who also put in a strong ride to finish in 18th position, despite lacking the 'Cross experience of Cockburn.
Full results can be found here in Word document form.
Course: Barton 10mi
Placing | Name | College | Time | Comments |
---|---|---|---|---|
1. | Rob Driver | Jesus | 24.50 | |
2. | Tristan Davenne | Wolfson | 25.06 | |
3. | Timothy Stuart Melville | Sidney Sussex | 25.21 | |
4. | Pete Wothers | St Catherine's | 25.41 | |
5. | Andrew Cockburn | Downing | 25.47 | |
6. | Mark Moeller | n/a | 26.34 | MTB |
7. | John Barry | Churchill | 27.01 | |
8. | Peter Allen | Jesus | 27.11 | |
9. | Matt Robinson | Hughes Hall | 27.25 | |
10. | Andrew Titman | Fitzwilliam | 27.48 | |
11. | Tom Botterill | Gonville & Caius | 27.49 | |
12. | Paul Roberts | Gonville & Caius | 28.20 | |
13. | Jonathon Ellis | Fitzwilliam | 28.33 | |
14. | Tom Jackson | Fitzwilliam | 28.45 | |
15. | Simon Adams | ex-Peterhouse | 29.31 | |
16. | Peter Leek | Jesus | 29.46 | |
17. | Bernhard Payer | Trinity Hall | 29.53 | |
18. | Jochen Mundinger | Gonville & Caius | 29.55 | |
19. | Hadrian Green | Christ's | 30.24 | |
20. | Mark Liddament | Gonville & Caius | 31.20 | |
21. | Tomasz Religa | Trinity | 31.24 | Sit up & beg |
22. | Nathaniel Johnson | Sidney Sussex | 31.34 | |
23. | Gunter Lorberg | Wolfson | 31.35 | |
24. | Brynn Kvinlaug | Gonville & Caius | 31.59 | Fastest Lady |
25. | Jules Ormerod | St Johns | 32.36 | |
26. | Jo Hammond | Robinson | 34.16 | Lady |
27. | Adrian Lai | Fitzwilliam | 34.49 | MTB |
28. | James Etherington | Gonville & Caius | 35.20 | Sit up & beg |
29. | Nicola Kerrison | Robinson | 35.50 | Lady |
30. | Navin Sivanandam | St Johns | 64.19 | Cigarette & picnic break |
DNF | Geoff Pradella | Jesus | DNF | Puncture |
Placing | College | Aggregate Time | Team | Comments |
---|---|---|---|---|
1. | Jesus | 52.01 | Driver & Allen | |
2. | Gonville & Caius I | 56.09 | Botterill & Roberts | |
3. | Fitzwilliam I | 56.11 | Titman & Ellis | |
4. | Wolfson | 56.41 | Davenne & Lorberg | |
5. | Sidney Sussex | 56.55 | Melville & Johnson | defending champs |
6. | Gonville & Caius II | 1.01.15 | Mundinger & Liddament | |
7. | Fitzwilliam II | 1.03.34 | Jackson & Lai | |
8. | Gonville & Caius III | 1.07.19 | Kvinlaug & Etherington | |
9. | St Johns | 1.36.55 | Ormerod & Sivanandam |
Placing | College | Aggregate Time | Team |
---|---|---|---|
1. | Robinson | 1:10.06 | Miss Hammond & Miss Kerrison |
What ho, greetings and salutations my lycra-clad chumrades. It appears that the annual corking cuppers competition was utterly spiffing with some rather splendid rides from all concerned. Jesus finally graduated to the top of the tree, knocking Sidney off their perch, after the delightful Mr Ford decided not to contest this competition as it was not seemly for a gentleman to be seen in lycra (see page 22 of the Chap Magazine #12). No, seriously, well done and thank you to all who rode for making the event happen, to Miss Horn for timekeeping so splendidly that the event went swimmingly, to Messrs Symons, Hallmark and (name escapes me - so sorry dear chap!) for marshalling and to that splendid Melville fellow for pushing off.
- Steven Reginald Ford II
Course: Oxford
Placing | Time(mm:ss) | Name | College | University |
---|---|---|---|---|
1. | 48:38. | Andrew Cockburn   | Downing | Cambridge | 2. | 52:06. | Mark Smith | Cambridge | 3. | 55:10. | Richard Hipkiss | Magdalen | Oxford | 4. | 55:58. | Tim Short | Cambridge | 5. | 56:41. | Adrian Lobito | Oxford | 6. | 58:03. | Malcolm Evans | Oxford | 7. | 58:43. | Jon Ellis | Cambridge | 8. | 58:58. | David Whittle | Materials Dept. | Oxford | 9. | 59:28. | Simon Myers | Jesus | Oxford | 10. | 61:13. | Tym Burman | St Annes | Oxford | 11. | 62:42. | Ben Farmer | Cambridge | 12. | 63:18. | Matt Caines | Hertford | Oxford | 13. | 63:35. | David Rockhill | Cambridge | 14. | 64:20. | Oli Williams | Oriel | Oxford | 15. | Time?. | Jonny Willson | Worcester | Oxford | 16. | DNF | Kevin Backhouse | Lincoln | Oxford | 17. | DNF | Rob Campbell | Corpus | Oxford | 18. | DNF | Mark Shilton | Cambridge | 19. | DNF | Daniel Lanyi | Cambridge |
Placing | Time(mm:ss) | University | Team |
---|---|---|---|
1. | 156:42 | Cambridge | A Cockburn, M Smith, T Short | 2. | 169:54 | Oxford | R Hipkiss, A Lobito, M Evans |
Well done to all involved in the Varsity mountain biking at the weekend. Despite being heavily outnumbered, CUCC riders dominated from the start and the match was won comfortably.
Congratulations especialy to Andy Cockburn, Mark Smith and Tim Short who all put in very fine performances to take the title. Comiserations to Mark Shilton (whose frame snapped during the race) and Danny Lanyi (who crashed heavily near the start but continued for 4 of the 5 laps regardless).
A top weekend all round, then. I've got plenty of photos, so if anyone would like to see them then drop me a mail and I'l send them. Alternatively, they'll be going up on the website in due course.
course:Curbar (OH/5)
Placing | Name | University | Time(mm:ss) |
---|---|---|---|
1 | James Dobbin | Bath Uni TC | 5:22 |
2 | Richard Teare | Derby Uni | 5:48 |
3 | Kevin Backhouse | Oxford Uni | 5:53 |
5 | Mike Kiss | Sheffield Uni | 5:58 |
16 | Tim Melville | Cambridge University | 6:47 |
? | Tristan Davenne | Cambridge University | 7:02 |
? | Mark Scott | Cambridge University | 7:57 |
full results available here in Word document form.
In the absence of last year's gale force tail wind, club records were never in danger in today's CUCC Hill Climb. In spite of this, we saw some very respectable rides and excellent racing all round. Thanks to Duncan for pushing off and taking everyone on a steady ride on the Tuesday route afterwards...
Placing | Name | College | Time(mm.ss) |
---|---|---|---|
1. | Tim Melville | Sidney | 1.32 |
2. | Andrew Cockburn | Downing | 1.34 |
3= | Peter Leek | Jesus | 1.37 |
3= | Tristan Davenne | Wolfson | 1.37 |
5. | Tom Botterill | Caius | 1.40 |
6= | Paul Roberts | Caius | 1.42 |
6= | Mark Liddament | Caius | 1.42 |
8. | Geoffrey Pakiam | Magdalene | 1.48 |
9= | Tom Morley | Churchill | 1.49 |
9= | Ben Haberman | Trinity | 1.49 |
11 | Gunter Lorberg | Wolfson | 1.59 |
So congratulations to 2001 CUCC Best All Rounder Tim, putting a winning performance despite the lack of his beloved Trek.
A brief mention should go to third-placed Peter Leek, who eased up after passing Paul taking photos some 25 yards before the finish. Clearly the large chequered flag and marshal wearing fluorescent bib and holding clipboard weren't a big enough clue. A quality time none the less, especially for a first-timer.
Tom Botterill showed extreme tactics and the ability to get himself into a good riding position to take the freewheeling race title. Meanwhile, disgraced BAR Tim was disqualified for ungentlemanly behaviour at the start. I'm waiting for someone to enter the race on a fixed next year...
Rob
Course : Barton
Weather : Fine and sunny
Here are the results form the CUCC Intro 10 (14/10/01). Congratulations to all who rode (especially the first-timers and those on knobbly tyres), and many thanks to Chris Brooking and Rob Driver for timekeeping.
Placing | Name | College/Team | Time(mm.ss) |
---|---|---|---|
1 | Michael Hutchinson | Team MDT Giant | 20:13 |
2 | Duncan Alexander | Trinity Hall & Ilona Klimova | 23:00 |
3 | Digby Symons | Cambridge CC | 23:10 |
4 | Tristan Davenne | Wolfson | 24:05 |
5 | John Barry | Churchill | 25:12 |
6 | Tom Edwards-Moss | St John's | 25:30 |
7 | Peter Allen | Jesus | 26:43 |
8 | Mark Scott | Trinity | 27:01 |
9 | Paul Roberts | Caius | 27:19 |
10 | Tom Botterill | Caius | 27:25 |
11 | Jochen Mundinger | Caius | 27:39 |
12 | Tim Melville | Sidney | 27:54 |
13 | Ian Whitehead | Selwyn | 27:57 |
14 | Jon Ellis | Fitz | 27:58 |
15 | Tom Fussey | Catz | 28:09 |
16 | Bernhard Payer | 28:11 | |
17 | Peter Leek | Jesus | 28:42 |
18 | Geoffrey Pakiam | Magdalene | 29:32 |
19 | Lachlan Coin | Magdalene | 29:45 |
20 | Jules Ormerod | St John's | 29:46 |
21 | Oliver Currall | Corpus | 29:59 |
22 | Adrian Lai | Fitz | 32:21 |
23 | Bev Thurber | Magdalene | 37:29 |
CC Sudbury 25 - Risby (B25/38) 1. Zak Carr (APIBikes.com) 48.12 (season's fastest) ?. Tim Melville 56.44 ?. Cliff Elwell 57.23 (PB) 6 January A3CRG 15 - Liphook (P871/15) 1/15 Dave Dent (GS Stella) 35:?? 3 Tim Melville 38:?? 2 February GS Stella 18k - Storrington (GS/988) 1/74 Harry Lodge (Salisbury RC) 26:49 30 Tim Melville 31:41 (mechanical) 17 February Ely Hardriders' 25 - Witchford (BS19) 1/? Jim Burgess (Anglia Velo) 57:31 6 Tim Melville 1-02:44 ? Tom Botterill 1-12:?? ? John Barry 1-13:00 ? Peter Leek 1-17:5? ? Brynn Kvinlaug 1-2?:?? ? Ian Whitehead 1-??:?? (puncture) DNF Tristan Davenne (puncture) 24 February North Road Hardriders' 27.4 - Hatfield (F7/25) 1/69 Julian Ramsbottom (Race Scene) 1-04:41 2 Michael Hutchinson (MDT Giant) 1-05:53 10 Tim Melville 1-11:59 2 March Matlock CC Hilly 25 - Rowsley (AH/7) 1/39 Dave Timbers (JF Wilson Cycles) 1-03:56 6 Matt Melville (VC St Raphael) 1-07:24 7 Digby Symons (Cambridge CC) 1-08:16 12 Tim Melville 1-10:54 3 March Maldon & District CC Hilly 20 - Danbury (E18/20) 1/35 Rik van Looy (Interbike) 47:07 5 Tim Melville 51:53 22 Tristan Davenne 59:12 26 Paul Roberts 1-01:01 29= Chris Wallwork 1-01:49 10 March Hainault Roads Club Hilly 28.8 - Navestock (E14/28) 1/54 Rik van Looy (Interbike) 1-10:08 7 Tim Melville 1-16:57 14 Andrew Cockburn 1-20:18 25 Matthew Robinson 1-24:56 30 Tristan Davenne 1-27:54 35 Peter Leek 1-31:50 17 March CC Breckland 4-up 50k - Swaffham (BS21) 1/13 APIbikes.com A: Martin Meades Geoff Frost 1-09:35 Glenn Taylor Kevin Chambers 2 Cambridge University CC A: Rob Driver Tim Melville 1-12:43 John Barry Tristan Davenne 11 Cambridge University CC B: Peter Allen Peter Leek 1-25:?? Paul Roberts Simon Adams Team Cambridge 8/5/02 10.5 mile 1/17 Tim Melville 25:08 2 Geoff Frost (APiBikes.com) 26:02 3 Toby King (Cambridge Tri) 27:15 ? Matt Robinson 28:54 ? Ed Tipper 30:17 ? Tom Botterill 32:01 - off course (muppet) National 50TT championship 20 Tristan Davene 1:54:55 (58:49 25 mile split) Hounslow 100TT 13 Tim Melville 4:07:09 (PB) (25 - 58m15; 50 - 1hr57m04; 75 - 3h08m30) A3CRG club 10, P881, Liss, Hants. 3rd July 1/13 Gary Buckett (PNECC) 21:41 2 Tim Melville 21:46 North Hants RC10 - H10/1, Aldermaston, Berks. 4th July 1/28 Paul Haggerty (Army CU) 21:41 2= Gary Kristensen (Army CU) 21:48 2= Gregg Elliot (Army CU) 21:48 4 Tim Melville 21:56 7 July - Timetrial.co.uk 25 - H25/13, Abingdon, Oxon 1/? Michael Hutchinson (MDT Giant) 46:21 (PB) 2 Sean Yates (Team Clean) 50:02 24 Tim Melville 54:06 (PB) 34 Rob Driver 54:43 (PB) ? Mark Arnold (Newmarket CC) 55:41 (PB) ? Gordon Arnold (Newmarket CC) 1-00:41 (PB) 7th July - Kona 100 MTB marathon, Wales 18 Andrew Cockburn 5h:07:00 131 Shane Slater 7h:00:00 68 Chris Jones (Master cat) 6h:11:00 10 July - Newbury RC 10 - H10/1, Aldermaston, Berks 1/18 Tim Melville 21:58 11 July - Salisbury RC 10 - P610c, Thruxton, Hants 1/16 Neil Coleman (VC St Raphael) 20:27 2= Tim Melville 21:21 13 July - Lampard RC 10 - F5b/10, Milton Keynes, Bucks 1/50 Leon Wright (Team Clean) 19:59 2 Richard Bradley (Stourbridge CC)20:10 3 James Millard (APIbikes.com) 20:46 4 Sam Barker (Team Lighthouse) 20:56 5 Aaron McCaffrey (Sigma Sport) 21:10 6 Dave Johnson (High Wycombe CC) 21:20 7 Tim Melville 21:26 8 Andy Turner (Hinckley CRC) 21:33 9 Michael Deamon (Hinckley CRC) 21:51 10 Ian Welch (High Wycombe CC) 21:52 14 July - West London CA 50 - H50/14, Didcot, Oxon 1/78 Barry Charlton (Stone Whls) 1-44:59 2 Roger Iddles (Stourbridge CC) 1-45:32 3 Colin Wallace (Port Talbot Whls)1-45:44 21 Tim Melville 1-53:25 1st September - Kona 100; the Sequel 6 Andrew Cockburn 36 Chris Jones