CUCC - 2002/2003 Club results
Below are the results for most of the BUSA, Varsity and Club races that CUCC members have participated in this season plus any other results which have been submitted for inclusion
Kona 100, round 3, Ruthin
Name | Course | Time | Position |
Howard Lam | 60km | 4hr 34m 04s | 214/383 |
Bart Hallmark | 85km | 5h 57m 18s | 56/437 |
Jon Ellis | 85km | 6h 32m 36s | 119/437 |
Chris 'Singlespeeder' Jones | 85km | 6h 56m 19s | 163/437 |
Shimano Sleepless in the Saddle 24hr
Pair - Andrew Cockburn and Bart Hallmark
Name | Number of laps | Fastest lap | Average lap time | Total |
Andrew | 17 | 39min 56sec | 44min 44sec | 12hrs 40min 30sec |
Bart | 14 | 41min 46sec | 48min 38sec | 11hrs 21min 05sec |
5th /56
4-man - Jon Ellis, Howard Lam, Steve Block and Chris Pedder
Name | Number of laps | Fastest lap | Average lap time | Total |
Jon | 8 | 41min 33sec | 47min 29sec | 6hrs 19min 52sec |
Howard | 7 | 50min 18sec | 62min 47sec | 7hrs 19min 34sec |
Steve | 7 | 38min 51sec | 40min 45sec | 4hrs 45min 15sec |
Chris | 7 | 50min 35sec | 56min 16sec | 6hrs 33min 58sec |
66th /163
Selected riders from Spesh Happy Starfish (5 man)
Name | Number of laps | Fastest lap | Average lap time | Total |
Shane | 6 | 39min 52sec | 46min 39sec | 4hrs 39min 55sec |
Chris J | 6 | 40min 31sec | 43min 36sec | 4hrs 21min 40sec |
45th /83
BUSA road race
Position | Name | University |
1st | Eddie Corbett | Nottingham |
2nd | Gareth Pugh | Cardiff |
3rd | Rick King | Teesside |
4th | John Scripps | London Met |
5th | Luke Kubicki | Nottingham |
6th | Ross Adams | Southampton |
7th | John Barry | Cambridge |
8th | Iain Roche | Loughborough |
9th | Andrew Naylor | Nottingham |
10th | Tom Kirk | Birmingham |
11th | Richard Sutcliffe | Warwick |
12th | David Warriner | St Andrews |
13th | Hamish Bingley | Warwick |
14th | Michael Watt | Cambridge |
15th | Gary McKeegan | Ulster |
16th | Rob Driver | Cambridge |
17th | Eli Lassman | Oxford |
18th | Phillip Pearson | Essex |
19th | Alexander Rowe | Oxford |
20th | Timothy Kay | Harper Adams |
21st | Rob Hobbs | Loughborough |
22nd | Simon Harding | Oxford |
23rd | Alex Higham | Cambridge @ ~30s |
24/25 | Miles Waring & Ed Whyte | Oxford @ ~10mins |
DNF | Peter Watson | Cambridge after 8? Laps (puncture & mayball
effects) |
DNF | Pete Leek | Cambridge after 4.5 laps (lame) |
All the rest DNF
BUSA track champs
CUCC 4th overall on points
4km Pusuit
Silver : Rob Driver
Qualifying times:
Name | Time |
Rob Driver | 4m57 |
John Barry | 5m24 |
John T | 5m37 |
Pete Leek | 5m42 |
Pete A | 5m46 |
Chris N | 5m59 |
3km Pursuit
Silver : Rachel Horn
Qualifying times:
Name | Time |
Rachel Horn | 4m11 |
Rachel Fenton | 4m42 |
Women's scratch
Silver : Rachel Horn
Men's Points
Position | Name | Points |
BRONZE | Rob Driver | 23 |
5th | John Barry | 12 |
Men's kilo
Name | Time |
Pete Leek | 1m17 |
John Barry | 1m18 |
Pete A | 1m20 |
John T | 1m20 |
Women's 500m TT
Name | Time |
Rachel Horn | 43.669 |
Rachel Fenton | 50.691 |
Olympic Sprint
Cambridge (John Barry, John T, Pete Leek) - 57.374(DNQ)
MTB cuppers
Position | Name | College | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Andrew Cockburn | DOW | 6th | 24:18 | 25:33 | 26:30 | 26:04 |
2 | Tim Short | JON | 13th | 26:16 | 27:25 | 27:41 | 27:36 |
3 | Jon Ellis | FTZ | 14th | 27:14 | 27:55 | 28:26 | 29:43 |
4 | Bart Hallmark | DOW | 18th | 26:35 | 29:42 | 30:13 | 31:02 |
5 | Dan Holland | TRN | 21st | 27:54 | 32:05 | 31:09 | 31:21 |
BUSA 10 timetrial
MEN
Position | Name | Club | Time |
1/91 | Sam Barker | Luton | 21:01 |
2 | Gary McKeegan | Ulster | 21:46 |
3 | Stuart Lemanski | Bristol | 21:59 |
4 | Rob Driver | Cambridge | 22:02 |
5 | Jon-Kris Mason | Manchester | 22:04 |
6 | Joe Andrews | Lufbra | 22:17 |
7 | Tim Melville | Cambridge | 22:18 |
8= | Alex Higham | Cambridge | 22:37 |
8= | Dean Lubin | Birkbeck | 22:37 |
10 | Danny Guillemette | Bradford | 22:41 |
11= | Alex Rowe | Oxford | 22:59 |
11= | Guy Lovatt | Lufbra | 22:59 |
13 | Jeff Kapp | Bradford | 23:00 |
14 | Rob Hobbs | Lufbra | 23:01 |
15 | James Bean | Aberystwyth | 23:11 |
WOMEN
Position | Name | Club | Time |
1/15 | Rachel Horn | Cambridge | 23:59 |
12 | Samantha von Gerbig | Oxford | 25:23 |
13 | Catherine Hare | Lufbra | 25:30 |
14 | Claire Dixon | Manchester | 25:34 |
15 | Jenny Tudball | Birmingham | 25:36 |
16 | Rebecca Jones | John Moore's | 26:14 |
17 | Jules Toone | Lufbra | 26:33 |
18 | Sarra Whelan | Lufbra | 26:48 |
19 | Femke van Schelven | Manchester | 27:03 |
110 | Marianne Britten | Lufbra | 28:11 |
111 | Charlotte Spinks | Oxford | 29:38 |
112 | Rachel Fenton | Cambridge | 30:15 |
113 | Caroline Furness | Oxford | 31:56 |
114 | Megan Michelson | Oxford | 32:18 |
115 | Marilena de Luca | Oxford | 33:52 |
MEN'S TEAMS
Position | Club | Time |
1 | Cambridge (Driver, Melville, Higham) | 66:57 |
2 | Lufbra (Andrews, Lovatt, Hobbs) | 68:17 |
3 | Oxford (Rowe, Harding, Lobito) | 71:08 |
WOMEN'S TEAMS
Position | Club | Time |
1 | Lufbra (Hare, Toone) | 52:03 |
2 | Manchester (Dixon, van Schelven) | 52:37 |
3 | Cambridge (Horn, Fenton) | 54:14 |
BUSA 3-up timetrial
Position | Team | Time | Riders |
1 | Oxford 'A' | 1-04:25 | (Danny Axford, Simon Harding, Alex Rowe) |
2 | Cambridge 'A' | 1-04:43 | (Rob Driver, Alex Higham, Tim Melville) |
3 | Loughborough 'A' | 1-08:40 | (Joe Andrews, Rob Hobbs, Tim Mullender) |
4 | Cambridge 'B' | 1-10:59( | John Barry, John Earl, Rachel Horn) |
5 | Birmingham 'A' | 1-11:30 | (Tom Kirk, Michael Marshall, Tom Worvill) |
6 | Nottingham 'A' | 1-14:26 | (James Endicott, Matt Hammerton, James Stedman) |
7 | Oxford 'B' | 1-16:45 | (Eli Lassman, Miles Waring, Edward Whyte) |
8 | Oxford 'C' | 1-19:23 | (Thomas Curwen, Adrian Lobitro, Stefan Pantos) |
9 | Cambridge 'C' | 1-25:37 | (Peter Allen, Peter Leek, Andrew Titman) |
10 | Nottingham 'B' | 1-33:12 | (James Berwick, Gareth Pymm, Paddy Williams) |
11 | Cambridge Ladies | 1-37:34 | (Rachel Fenton, Sabine Hannema, Emma Pooley) |
| Loughborough 'B' | 1-37:51 (2 riders) | (James Johnson, Colin Turner) |
12 | Oxford 'D' | 1-39:03 | (John Devoy, Tom Lawton, A Pau) |
13 | Nottingham 'C' | 1-42:49 (inc 6min LS) | (Nicolas Latimer, Simon Smith, Dave Walker) |
14 | Oxford Ladies | 1-49:06 | (Maria Deluca, Laura Preston, Samantha van Gerbig) |
| Nottingham | DNS | (Mike Auger, Richard Mansell, Bazza Stewart) |
| Birmingham | DNS | (Kieran Leahy, Ian Morgan, Neil Platts) |
BUSA MTB champs incorporating the 2003 Varsity match, Hopton Castle
Downhill
Name | Run 1 | Run 2 | Position |
Sam Birch | 4:54.36 | 5:03.83 | 179 |
Will Weightman | 5:51.58 | - | 189 |
Sport XC
Name | Lap 1 | Lap 2 | Total | Position |
Dan Holland | 34:54.2 | 35:28.8 | 1:10:23.0 | 22 |
Howard Lam | 44:00.9 | 43:55.1 | 1:27:56.0 | 58 |
Sam Birch | 43:57.4 | 46:48.0 | 1:30:45.4 | 60 |
Championship XC
Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total | Position |
Bart Hallmark | 30:07.9 | 31:44.8 | 32:03.9 | 32:00.2 | 2:05:56.8 | 14 |
Jon Ellis | 30:45.6 | 31:39.6 | 31:43.1 | 35:28.9 | 2:09:37.2 | 17 |
Ash Bown | 31:59.1 | 34:31.5 | 35:11.1 | 38:56.6 | 2:20:38.3 | 35 |
Steve Block | 32:10.9 | 32:29.5 | 35:31.2 | 45:51.1 | 2:26:02.7 | 41 |
The championship XC team came in 5th overall. Results for the 2003 Varsity match then look like the following:
Cross Country
Position | Name | University | Average lap time | Number of laps |
1 | Bart Hallmark | Cambridge | 31.49mins | 4 |
2 | Jon Ellis | Cambridge | 32.41mins | 4 |
3 | Ash Bown | Cambridge | 35.16mins | 4 |
4 | Oli Parkinson | Oxford | 36.13mins | 4 |
5 | Steve Block | Cambridge | 36.51mins | 4 |
6 | Ed Whyte | Oxford | 37.06mins | 3 |
7 | Matthew Caine | Oxford | 42.22mins | 3 |
8 | Dan Holland | Cambridge | 35.19mins | 2 |
9 | Howard Lam | Cambridge | 43.97mins | 2 |
10 | Sam Birch | Cambridge | 45.38mins | 2 |
Downhill
Position | Name | University | Run 1 | Run 2 |
1 | Sam Birch | Cambridge | 4:54.36 | 5:03.83 |
2 | Will Weightman | Cambridge | 5:51.58 | - |
Which means that we convinvingly thrashed Oxford again!
Cuppers 10 mile timetrial
Individual results
Position | Name | College | Overall time | 5 mile split |
1 | Alex Higham | Jesus | 24:24 | 11:33 |
2 | John Tuckett | Queens' | 25:29 | 11:38 |
3 | John Earl | Trinity | 25:31 | 11:57 |
4 | Rob Driver | Jesus | 25:44 | 11:55 |
5 | Andrew Titman | Fitz | 27:03 | 12:41 |
6 | Peter Allen | Jesus | 27:09 | 12:38 |
7 | Peter Leek | Jesus | 27:38 | 12:47 |
8 | Thomas Nicholson | Queens' | 27:51 | 13:04 |
9 | Tom Bishop | Tit Hall | 28:29 | 13:15 |
10 | Tom Botterill | Caius | 28:30 | 13:27 |
11 | Nick Talbott | Trinity | 28:51 | 13:20 |
12= | Richard Tolley | Sidney | 29:09 | 13:25 |
12= | Bernhard Payer | Tit Hall | 29:09 | 13:19 |
14 | Daniel Parry | Caius | 29:47 | 13:45 |
15 | Ashley Bown | Trinity | 29:53 | 13:30 |
16 | Jon Ellis | Fitz | 30:13 | 13:54 |
17 | Emma Pooley | Tit Hall | 30:20 | 14:17 |
18 | Nick Thornton | Girton | 31:01 | 14:27 |
19 | Ben Adcock | Tit Hall | 31:27 | 14:38 |
20 | John Freed | Tit Hall | 31:47 | 14:48 |
21 | Rachel Fenton | Selwyn | 33:20 | 15:15 |
22 | David Ranc | Tit Hall | 33:37 | 15:26 |
23 | James Adams | Fitz | 33:48 | 15:21 |
24 | Andy Hudson | Queens' | 34:21 | 15:38 |
25 | Mark Clewlow | Queens' | 35:21 | 16:19 |
26 | Ian Rockliffe | Queens' | 36:11 | 15:58 |
27 | Aidan Reilly | Tit Hall | 36:50 | 16:21 |
28 | Paul Hudson | Fitz | 43:13 | 15:05 |
29 | Christina Hood | Trinity | 45:10 | 20:39 |
30 | Freja Vambourg | Queens' | 45:26 | 20:32 |
31 | Anna Brain | Selwyn | 55:33 | 26:22 |
Team results
Position | College/team | Combined time |
1 | Jesus I (Higham, Driver) | 50:08 |
2 | Queens' I (Tuckett, Nicholson) | 53:20 |
3 | Trinity I (Earl, Talbott) | 54:22 |
4 | Jesus II (Allen, Leek) | 54:47 |
5 | Fitz I (Titman, Ellis) | 57:14 |
6 | Tit Hall I (Bishop, Payer) | 57:38 |
7 | Tit Hall II (Pooley, Adcock) | 61:47 |
8 | Tit Hall III (Freed, Ranc) | 65:24 |
9 | Queens' II (Hudson, Clewlow) | 69:42 |
10 | Trinity II (Bown, Hood) | 75:03 |
11 | Fitz II (Adams, Hudson) | 77:01 |
12 | Queens' III (Rockliffe, Vambourg) | 81:37 |
13 | Selwyn (Fenton, Brain) | 88:53 |
Thetford winter enduro, 16Feb 03
Name | Class | Lap1 | Lap 2 | Lap 3 | Lap 4 | Total time | O'll posn | Class posn |
aSH | Senior+ | 39:33.5 | 39:26.6 | 40:31.1 | 41:26.7 | 2:40:57.9 | 22 | 17 |
Bart | Senior+ | 39:06.3 | 39:40.1 | 41:39.3 | 46:30.7 | 2:46:56.4 | 31 | |
Chris | Singlespeed/Masochist | 42:21.7 | 42:40.7 | 42:35.6 | 41:42.0 | 2:49:20.0 | 34 | 4 |
Ely hardriders, 15Feb 03
Name | Time | Position |
Tim Melville | 1h01m49s | 5th |
Alex Higham | 1.04.01 |
John Tuckett | 1.11.?? |
Tom Botterill | 1.14.?? |
Pete Leek DNF |
Club hillclimb
Position | Name | Time |
1 | Tim Melville (Sidney Sussex) | 5:05 |
2 | Rob Driver (Jesus) | 5:07 |
3 | Andrew Cockburn (Downing) | 5:09 |
4 | John Earl (Trinity) | 5:21 |
5 | Martin Peel (Trinity) | 5:24 |
6 | John Tuckett (Queens') | 5:27 |
7 | Michael Watt (Robinson) | 5:30 |
8 | Daniel Parry (Gonville & Caius) | 5:37 |
9 | Pete Leek (Jesus) | 5:40 |
10 | John Byrne (APU) | 6:14 |
11 | Steve Block (St John's) | 6:23 (MTB) |
12 | Ben Adcock (Trinity Hall) | 6:30 |
13 | Tim Short (St John's) | 6:34 (MTB) |
14 | Jon Mitchell (Corpus Christi) | 6:36 |
15 | Andrew Titman (Fitzwilliam) | 6:38 |
Intro 10
Position | Name | College | Time |
1 | Rob McGaffin | Land Economy | 25:30 |
2 | John Tuckett | Queens' | 26:26 |
3 | Michael Watt | Robinson | 26:38 |
4 | Tom Botterill | Caius | 26:52 |
5 | Dan Parry | Caius | 27:27 |
6 | Colin Kitching | Jesus | 28:48 |
7 | Jon Ellis | Fitzwilliam | 29:37 |
8 | Jon Mitchell | Corpus | 30:36 |
9 | John Sharp | Fitzwilliam | 30:45 |
10 | Steve Block | St John's | 30:54 |
11 | Ed Shattock | Fitzwilliam | 31:06 |
12 | Phil Hall | Jesus | 32:51 |
13 | Christina Hood | Trinity | 48:23 |
14 | Robert Gellin | Pembroke | 57:52 |
|
|