CUCC - 2003/2004 Club results
Below are the results for most of the BUSA, Varsity and Club races that CUCC members have participated in this season plus any other results which have been submitted for inclusion
BUSA 25 and 2004 Varsity match
Student men's results (abridged)
Oxford win Varsity match and BUSA gold, Cambridge A (Watt*, Cockburn*, Melville) win BUSA bronze* denotes new half blue
Position | Name | University | Time |
1/85 | Danny Axford | Oxford | 52:01 |
2 | Gary McKeegan | Ulster | 53:20 |
3 | Alex Rowe | Oxford | 54:15 |
4 | Dean Lubin | Birckbeck | 54:31 |
5 | Tim Wallis | Oxford | 54:46 |
10 | Mike Watt | Cambridge | 56:37 |
11 | Andrew Cockburn | Cambridge | 56:58 |
12 | John Tuckett | Oxford | 57:04 |
13 | Tim Melville | Cambridge | 57:35 |
16 | Peter Allen | Cambridge | 58:14 |
17 | Peter Watson | Cambridge | 58:37 |
19 | Simon Harding | Oxford | 59:31 |
20 | John Earl | Cambridge | 59:45 |
25 | Miles Waring | Oxford | 1:00:13 |
27 | Mark Holt | Cambridge | 1:00:28 |
30 | Eli Lassman | Oxford | 1:00:59 |
31 | Stefan Pantos | Oxford | 1:01:21 |
32 | Andrew Titman | Cambridge | 1:01:33 |
33 | Ed Whyte | Oxford | 1:01:34 |
34 | Ian Shapiro | Oxford | 1:02:32 |
35 | Thomas Curwen | Oxford | 1:02:39 |
37 | Tom Lawton | Oxford | 1:02:59 |
38 | Ed Staines | Cambridge | 1:04:49 |
39 | Stephen Benjamin | Cambridge | 1:06:02 |
40 | Roland Lewis | Oxford | 1:06:16 |
Student women's results (abridged)
Cambridge win Varsity match and BUSA gold
Position | Name | University | Time |
1 | Rachel Horn | Cambridge | 1:01:03 |
2 | Jules Toone | Lufbra | 1:03:40 |
3 | Emma Pooley | Cambridge | 1:04:41 |
4 | Charlotte Colclough | Lufbra | 1:05:46 |
5 | Helen Haworth | Oxford | 1:06:11 |
7 | Kat Smart | Oxford | 1:17:17 |
8 | Christina Hood | Cambridge | 1:18:39 |
9 | Maria de Luca | Oxford | 1:19:13 |
BUSA 10
Student men's results (abridged)
Position | Name | Time |
1/75 | Danny Axford (Oxford) | 21:03 |
15 | Mike Watt | 22:59 |
17 | Time Melville | 23:23 |
22 | Peter Watson | 23:50 |
23 | Andrew Cockburn | 23:55 |
27 | Mark Holt | 24:20 |
29 | Peter Allen | 24:24 |
31 | John Earl | 24:39 |
43 | Chris Smith | 25:27 |
47 | Andrew Titman | 25:38 |
59 | Ed Staines | 26:25 |
63 | Dean Barker | 26:48 |
67 | George Wallis | 27:08 |
69 | Jonathan Wright | 27:20 |
72 | Jason Olfert | 27:40 |
74 | Simon Rutherford | 27:54 |
Student men's teams (abridged)
Position | Name |
1/16 | Oxford A |
5 | Cambridge A (Watt, Melville, Watson) |
7 | Cambridge B (Cockburn, Holt, Allen) |
10 | Cambridge C (Earl, Smith, Titman) |
14 | Cambridge D (Staines, Barker, Benjamin) |
16 | Cambridge E (Wallis, Wright, Olfert) |
Student women's results (abridged)
Position | Name | Time |
1/11 | Rachel Horn | 26:09 |
2 | Emma Pooley | 26:19 |
6 | Sarah Street | 27:36 |
11 | Christina Hood | 32:38 |
Student women's teams (abridged)
Cambridge women win both gold and bronze team medals
Position | Name |
1 | Cambridge A | (Horn, Pooley) |
3 | Cambridge B | (Street, Hood) |
Open results (abridged)
Position | Name | Time |
1/25 | Rob Driver (CUCC) | 22:26 |
2004 BUSA MTB champs
Downhill
Pos | Name | Run 1 | Run 2 | Best run |
1/195 | Dan Standbridge | 2:50.09 | 2:59.05 | 2:50.09 - Bath Uni |
133 | aSH Bown | 4:30.12 | 4:24.70 | 4:24.70 |
145 | Sam Birch | 4:50.79 | 4:33.84 | 4:33.84 |
Men's championship XC TEAM SILVER MEDALAndrew, Steve and Joe all gain half blues
Posn | Name | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total |
1/76 | S. Ernest | 21:50.2 | 22:52.9 | 23:06.5 | 23:51.7 | 24:13.0 | 1:55.54.3 |
6 | A. Cockburn | 23:39.5 | 24:39.7 | 25:37.2 | 25:35.5 | 25:15.7 | 2:04:47.4 |
14 | S. Fancy | 24:37.2 | 25:35.3 | 25:37.7 | 26:49.0 | 28:06.3 | 2:10:45.5 |
17 | J. Grundy | 27:00.6 | 27:09.9 | 27:05.8 | 26:53.5 | 27:12.1 | 2:15:21.9 |
25 | J. Ellis | 27:18.9 | 28:21.1 | 29:40.4 | 29:54.1 | 33:22.1 | 2:28:36.6 |
Women's championship XC
Posn | Name | Lap1 | Lap2 | Lap3 | Total |
1/14 | S. Johnson | 27:12.2 | 27:57.9 | 28:08.0 | 1:23:18.1 Luffbra |
6 | E. Pooley | 33:05.6 | 34:46.1 | 33:55.5 | 1:41:47.0 |
10 | S. Todd | 39:58.7 | 47:16.5 | | 1:27.15.2 |
Men's sport XC
Posn | Name | Lap1 | Lap2 | Lap3 | Total |
1/99 | D Martin | 26:18.4 | 26:13.5 | 25:47.1 | 1:18:19.0 |
6 | J. Blackburn | 27:31.1 | 27:41.8 | 28:29.7 | 1:23.42.6 |
11 | B. Hallmark | 27:02.7 | 30:16.7 | 28:46.5 | 1:26.05.6 |
26 | J. Everitt | 29:29.1 | 31:31.1 | 31:16.6 | 1:32.46.8 |
46 | A. Bown | 30:09.0 | 32:32.6 | 38:55.1 | 1:41.36.7 |
51 | H. Lam | 33:42.2 | 35:06.7 | 36:51.5 | 1:45.40.4 |
60 | C. Pedder | 35:56.0 | 37:01.0 | 37:55.4 | 1:50.52.4 |
MTB Varsity match
Mens' results
Position | Name | University | Total time |
1 | Andrew Cockburn | Cambridge | 01:20:40 |
2 | Steve Fancy | Cambridge | 01:23:00 |
3 | Joe Grundy | Cambridge | 01:26:04 |
4 | John Binham | Oxon | 01:26:11 |
5 | Jon Ellis | Cambridge | 01:26:20 |
6 | Jon Blackburn | Cambridge | 01:29:37 |
7 | Tom Curwen | Oxon | 01:36:03 |
8 | Ash Bown | Cambridge | 01:36:21 |
9 | John Wooding | Oxon | 01:38:16 |
10 | Pete Leek | Cambridge | 01:38:19 |
11 | Lloyd Pollet | Oxon | 01:39:07 |
12 | Simon Bereton | Cambridge | 01:39:52 |
13 | Chern Yong | Oxon | 01:41:13 |
14 | Chris Pedder | Cambridge | 01:42:23 |
15 | Dan Holyoake | Cambridge | 01:44:36 |
16 | Howard Lam | Cambridge | 01:45:08 |
17 | Roland Lewis | Oxon | 01:56:37 |
18 | Eli Lassman | Oxon | 01:57:54 |
DNF | Ben Miller | Oxon | |
DNF | Oli Parkinson | Oxon | |
DNF | James Blackburn | Oxon | |
DNF | Bart Hallmark | Cambridge | |
DNF | Rod Kenney-Herbert | Oxon | |
Womens' results
Position | Name | University | Total time |
1 | Mathilde Pauls | Cambridge | 01:19:10 |
2 | Helen Haworth | Oxon | 01:24:03 |
3 | Sarah Todd | Cambridge | 01:30:06 |
4 | Rachel Fenton | Cambridge | 01:45:56 |
5 | Kat Smart | Oxon | 02:15:54 |
Cuppers 10 mile time trial
Mens' results
Position | Name | College | Time | Points scored |
1st | Tim Melville | (Sidney Sussex) | 24:43 | 20 |
2nd | Peter Allen | (Jesus) | 26:05 | 19 |
3rd | Lol Berman | (Queens) | 26:08 | 18 |
4 | Michael Watt | (Robinson) | 26:10 | 17 |
5 | John Earl | (Trinity) | 26:43 | 16 |
6 | Mark Holt | (Caius) | 26:45 | 15 |
7 | Paul Kennedy | (Wolfson) | 26:50 | 14 |
8 | Robert Andrews | (Trinity) | 26:58 | 13 |
9 | Andrew Titman | (Fitzwilliam) | 27:17 | 12 |
10 | Peter Leek | (Jesus) | 27:20 | 11 |
11 | Edward Staines | (Robinson) | 28:05 | 10 |
12 | Stephen Benjamin | (Jesus) | 28:30 | 9 |
13 | Aiden Roberson | (Pembroke) | 28:36 | 8 |
14 | Dean Barker | (Churchill) | 28:37 | 7 |
15 | Edward Peacock | (Trinity) | 28:43 | 6 |
16 | Paul Tosch | (Chem Eng) | 29:14 | |
17 | Simon Leigh | (Pembroke) | 29:27 | 5 |
18 | Colin Prue | (Churchill) | 29:42 | 4 |
19 | Jason Olfert | (Churchill) | 29:55 | 3 |
20 | Paul Roberts | (Caius) | 30:11 | 2 |
21= | Richard West | (Clare) | 30:25 | 1 |
21= | Bernhard Payer | (Trinity Hall) | 30:25 | 1 |
23 | Jonothan Airey | (Jesus) | 30:36 | 1 |
24 | David Woodfield | (Fitzwilliam) | 30:46 | 1 |
25 | Simon Rutherford | (Girton) | 30:49 | 1 |
26 | Dominic Weil | (Clare) | 31:03 | 1 |
27 | Andrew Meacock | (Caius) | 32:56 | 1 |
28 | Simon Brereton | (Jesus) | 33:34 | 1 |
29 | Alex Gardner | (Trinity Hall) | 33:35 | 1 |
30 | Sandy Geddes | (Guest) | 33:46 | |
31 | Andrew Fearnley | (Sidney Sussex) | 33:50 | 1 |
32 | David Evans | (Fitzwilliam) | 33:53 | 1 |
33 | Will Carroll | (Jesus) | 34:19 | 1 |
34 | Graham Morrison | (Pembroke) | 34:24 | 1 |
35 | Ali Cigari | (Robinson) | 35:56 | 1 |
36 | Cameron Saxby | (St John's) | 38:01 | 1 |
37 | Xiaowei Zhang | (Robinson) | 40:12 | 1 |
38 | Steve Green | (St John's) | 40:22 | 1 |
39 | Baz Kirmani | (Trinity) | 41:02 | 1 |
40= | Peter Jacob | (Churchill) | 41:23 | 1 |
40= | Ian Delinger | (Sidney Sussex) | 41:23 | 1 |
42 | Tom Porter | (Jesus) | 49:51 | 1 |
Womens' results
Position | Name | College | Time | Points scored |
1st | Sarah Street | (Wolfson) | 31:06 | 20 |
2nd | Louise Kelly | (Jesus) | 32:31 | 19 |
3rd | Sarah Todd | (Selwyn) | 34:13 | 18 |
4 | Angela Laycock | (Emmanuel) | 36:25 | 17 |
5 | Christina Hood | (Trinity) | 36:25 | 16 |
6 | Sarah Maidment | (Trinity) | 37:12 | 15 |
7 | Celina Hutton | (Robinson) | 37:38 | 14 |
8 | Nicola Kerrison | (Robinson) | 40:22 | 13 |
9 | Heather Bailey | (Churchill) | 42:22 | 12 |
10 | Heather Reeve-Black | (Pembroke) | 47:43 | 11 |
11 | Xina Moss | (Fitzwilliam) | 52:29 | 10 |
College results - men
Position | College | Points |
1st | Jesus | 43 |
2nd | Trinity | 36 |
3rd | Robinson | 29 |
4 | Sidney Sussex | 22 |
5 | Caius | 18 |
7 | Churchill | 15 |
8 | Fitzwilliam | 14 |
9 | Pembroke | 14 |
10 | Clare | 2 |
11 | Trinity Hall | 2 |
College results - women
Position | College | Points |
1st | Trinity | 31 |
2nd | Robinson | 27 |
BUSA Cyclocross
Position | Name | University |
1/23 | Simon Richardson | Sheffield |
2 | Ross Adams | Southampton |
3 | James Dalton | Manchester Met |
4 | Nathan Turner | Loughborough University |
5 | Thomas Adams | Loughborough University |
6 | James Reeves | Loughborough University |
7 | Ian Corfe | Bristol Univ |
8 | William Wise | Leicester Uni |
9 | Joe Grundy | Cambridge University |
10 | Mark Upton | Loughborough University |
17 | Mark Holt | Cambridge University |
18 | Pete Leek | Cambridge University |
Club Hillclimb
Leg one - 800yds length, 40m climb, headwind
Position | Name | College | Time |
1 | John Barry | (Churchill) | 2:08 |
2 | Mark Holt | (Caius) | 2:10 |
3 | Paul Kennedy | (Wolfson) | 2:11 |
4= | Chris Nichols | (St John's) | 2:12 |
4= | Pete Leek | (Jesus) | 2:12 |
6 | Ed Staines | (Robinson) | 2:25 |
7= | Colin Prue | (Churchill) | 2:28 |
7= | Andrew Titman | (Fitzwilliam) | 2:28 |
9 | Simon Brereton | (Jesus) | 2:33 |
10 | Jason Olfert | (Churchill) | 2:35 |
11 | Andrew Fearnley | (Sidney Sussex) | 2:36 |
12 | Dean Barker | (Chem Eng) | 2:42 |
13 | Simon Blunden | | 2:46 MTB |
14 | Natasha Cendrowicz | (Guest) | 2:52 L |
15 | Christina Hood | (Trinity) | 3:16 L |
16 | Nathan Crilly | (Hughes Hall) | 3:18 MTB |
17 | Rachel Fenton | (Selwyn) | 3:23 L |
18 | Michaelia Olfert | | 3:29 L |
19 | Rik Jenkinson | (Pembroke) | 3:45 MTB |
Leg two - 2400yds, 50m climb, nice tailwind
Position | Name | College | Time |
1 | John Barry | (Churchill) | 4:07 |
2 | Paul Kennedy | (Wolfson) | 4:18 |
3 | Mark Holt | (Caius) | 4:21 |
4 | Chris Nichols | (St John's) | 4:26 |
5 | Dean Barker | (Chem Eng) | 4:42 |
6 | Pete Leek | (Jesus) | 4:48 |
7 | Ed Staines | (Robinson) | 4:50 |
8 | Colin Prue | (Churchill) | 4:52 |
9 | Simon Brereton | (Jesus) | 5:00 |
10 | Jason Olfert | (Churchill) | 5:01 |
11 | Andrew Titman | (Fitzwilliam) | 5:02 |
12 | Andrew Fearnley | (Sidney Sussex) | 5:06 |
13 | Simon Blunden | | 5:07 MTB |
14 | Natasha Cendrowicz | (Guest) | 5:12 L |
15 | Christina Hood | (Trinity) | 5:54 L |
16= | Rachel Fenton | (Selwyn) | 6:26 L |
16= | Michaelia Olfert | | 6:26 L |
18 | Rik Jenkinson | (Pembroke) | 7:14 MTB |
Aggregate Times:
Position | Name | College | Time |
1st John Barry | (Churchill) | 6:15 |
2nd Paul Kennedy | (Wolfson) | 6:29 |
3rd Mark Holt | (Caius) | 6:31 |
4th Chris Nichol | s (St John's) | 6:38 |
5th Pete Leek | (Jesus) | 7:00 |
6th Ed Staines | (Robinson) | 7:15 |
7th Colin Prue | (Churchill) | 7:20 |
8th Dean Barker | (Chem Eng) | 7:24 |
9th Andrew Titman | (Fitzwilliam) | 7:30 |
10th Simon Brereton | (Jesus) | 7:33 |
11th Jason Olfert | (Churchill) | 7:36 |
12th Andrew Fearnley | (Sidney Sussex) | 7:42 |
13th Simon Blunden | | 7:53 MTB |
14th Natasha Cendrowicz | (Guest) | 8:04 L |
15th Christina Hood | (Trinity) | 9:10 L |
16th Rachel Fenton | (Selwyn) | 9:49 L |
17th Michaelia Olfert | | 9:55 L | td>
18th Rik Jenkinson | (Pembroke) | 10:59 MTB
|
Intro 10
Position | Name | College | Time |
1 | John Barry | Churchill | 16:43 |
2= | Mark Holt | Caius | 16:59 |
2= | Paul Kennedy | ? | 16:59 |
4 | Barry Bridges | Downing | 17:29 |
5 | Chris Nichols | St John's | 18:10 |
6 | Simon Leigh | Pembroke | 18:29 |
7 | Tony Penson | Caius | 18:55 |
8 | Bernhard Payer | Trinity Hall | 18:57 |
9 | Chris Smith | St John's | 19:10 |
10 | Tom Bishop | Trinity Hall | 19:30 |
11 | Andrew Fearnley | Sidney Sussex | 19:54 |
12 | Alan Cucknell | Downing | 19:57 |
13 | Andrew Meacock | Caius | 20:01 |
14 | Robert Brooks | Girton | 20:49 |
15 | Richard Moore | Queens | 21:00 |
16 | Patrick Urwin | Caius | 21:44 |
17 | Rebecca Lindsay | Trinity Hall? | 21:57 |
18 | Christina Hood | Trinity | 22:03 |
19 | Mark Pniewski | Selwyn | 22:42 |
20 | Anthony Taylor | Caius | 3:41 |
21 | Henry Sealey | Downing? | 7:18* |
Assorted events
Date | Event | Rider | Result |
10.04.2004 | Surrey League 2nd cat RR | Rob Driver | 2nd |
10.04.2004 | Rockingham Forest Wheelers 2-day 3rd cats RR | Alex Higham | 13th overall |
10.04.2004 | Thames Velo 3rd cat RR | John Tuckett (OUCC, ex CUCC) | 3rd |
| |